William Herschel's Deep Sky Catalog

Herschel  Name     Type          R. A.   Dec    Size Mag  Con 
H 1.  1   NGC 1055 Galaxy         2:41.8 + 0:26  7.6 10.6 Cet  = H 2.6 "400" edge-on
H 1.  2   NGC 2775 Galaxy         9:10.3 + 7:02  4.5 10.3 Cnc  "400"
H 1.  3   NGC 3166 Galaxy        10:13.8 + 3:26  5.2 10.6 Sex  "400" NGC 3166 group
H 1.  4   NGC 3169 Galaxy        10:14.2 + 3:28  4.8 10.5 Sex  "400"
H 1.  5   NGC 3655 Galaxy        11:22.9 +16:35  1.5 11.7 Leo  "400"
H 1.  6   NGC 5363 Galaxy        13:56.1 + 5:15  5.0 10.1 Vir  "400"
H 1.  7            Nonexistent                            Vir        Unidentified missing object
H 1.  8   NGC 4698 Galaxy        12:48.4 + 8:29  3.2 10.6 Vir  = H 3.6 "400"
H 1.  9   NGC 4179 Galaxy        12:12.9 + 1:18  3.9 11.0 Vir  "400" edge on spindle shape
H 1. 10   NGC 4643 Galaxy        12:43.3 + 1:59  3.4 10.6 Vir  "400"
H 1. 11   NGC 4153 Nonexistent   12:10.8 +18:22           Com 
H 1. 12   NGC 4377 Galaxy        12:25.2 +14:46  1.5 11.7 Com 
H 1. 13   NGC 3521 Galaxy        11:05.8 - 0:02 12.5  9.0 Leo  "400"
H 1. 14   NGC 4632 Galaxy        12:42.5 - 0:05  2.9 11.7 Vir 
H 1. 15   NGC 4666 Galaxy        12:45.1 - 0:28  4.5 10.8 Vir  "400"
H 1. 16   NGC 4753 Galaxy        12:52.4 - 1:12  4.1  9.9 Vir  "400"
H 1. 17   NGC 3379 Galaxy        10:47.8 +12:35  3.9  9.3 Leo  "400" M105 Leo Group
H 1. 18   NGC 3384 Galaxy        10:48.3 +12:38  5.5  9.9 Leo  "400" Leo group
H 1. 19   NGC 4147 Globular clst 12:10.1 +18:33  4.0 10.2 Com  "400"
H 1. 20   NGC 3666 Galaxy        11:24.4 +11:21  4.1 12.0 Leo 
H 1. 21   NGC 3810 Galaxy        11:41.0 +11:28  3.8 10.8 Leo  "400"
H 1. 22   NGC 4371 Galaxy        12:24.9 +11:42  3.9 10.8 Vir  "400"
H 1. 23   NGC 4452 Galaxy        12:28.7 +11:45  2.4 12.4 Vir  cigar shaped edge on
H 1. 24   NGC 4596 Galaxy        12:39.9 +10:11  3.9 10.5 Vir  "400"
H 1. 25   NGC 4754 Galaxy        12:52.3 +11:19  4.6 10.6 Vir  = H 2.74 "400"
H 1. 26?  NGC 3345 Double star   10:43.6 +11:59           Leo 
H 1. 27   NGC 3412 Galaxy        10:50.9 +13:25  3.3 10.5 Leo  "400" Leo group
H 1. 28.1 NGC 4435 Galaxy        12:27.7 +13:05  3.0 10.9 Vir  "400" Markarian's chain
H 1. 28.2 NGC 4438 Galaxy        12:27.8 +13:01  9.3 10.1 Vir  "400" Markarian's chain
H 1. 29   NGC 3593 Galaxy        11:14.6 +12:49  5.3 10.9 Leo  "400" NGC 3607 group
H 1. 30   NGC 4365 Galaxy        12:24.5 + 7:19  5.6  9.6 Vir  "400"
H 1. 31   NGC 4526 Galaxy        12:34.0 + 7:42  7.1  9.7 Vir  = H 1.38 "400"
H 1. 32   NGC 4570 Galaxy        12:36.9 + 7:15  4.1 10.9 Vir  "400" lens shaped
H 1. 33   NGC 4124 Galaxy        12:08.2 +10:23  4.6 11.3 Vir  = H 2.60
H 1. 34   NGC 5248 Galaxy        13:37.5 + 8:53  6.2 10.3 Boo  "400"
H 1. 35   NGC 4216 Galaxy        12:15.9 +13:09  7.8 10.0 Vir  "400" edge on streak
H 1. 36   NGC 4550 Galaxy        12:35.5 +12:13  3.3 11.7 Vir  "400"
H 1. 37   NGC 4551 Galaxy        12:35.6 +12:16  1.7 12.0 Vir 
H 1. 38   NGC 4526 Galaxy        12:34.0 + 7:42  7.1  9.7 Vir  = H 1.31 "400"
H 1. 39   NGC 4697 Galaxy        12:48.6 - 5:48  4.4  9.2 Vir  "400"
H 1. 40   NGC 4941 Galaxy        13:04.2 - 5:33  3.7 11.1 Vir 
H 1. 41   NGC 4731 Galaxy        12:51.0 - 6:24  5.4 11.5 Vir  Narrow bright bar
H 1. 42   NGC 4995 Galaxy        13:09.7 - 7:50  2.5 11.1 Vir  "400" Dense spiral
H 1. 43   NGC 4594 Galaxy        12:40.0 -11:37  8.9  8.3 Vir  "400" M104 Sombrero
H 1. 44   NGC 6401 Globular clst 17:38.6 -23:55  5.6  9.5 Oph  "400"
H 1. 45   NGC 6316 Globular clst 17:16.6 -28:08  4.9  8.8 Oph  "400"
H 1. 46   NGC 6355 Globular clst 17:24.0 -26:21  5.0  9.7 Oph  "400"
H 1. 47   NGC 6712 Globular clst 18:53.1 - 8:42  7.2  8.2 Sct  "400"
H 1. 48   NGC 6356 Globular clst 17:23.6 -17:49  7.2  8.2 Oph  "400"
H 1. 49   NGC 6522 Globular clst 18:03.6 -30:02  5.6  8.6 Sgr  "400"
H 1. 50   NGC 6624 Globular clst 18:23.7 -30:22  5.9  8.3 Sgr  "400"
H 1. 51   NGC 6638 Globular clst 18:30.9 -25:30  5.0  9.2 Sgr  "400"
H 1. 52   NGC 7006 Globular clst 21:01.5 +16:11  2.8 10.6 Del  "400" very remote
H 1. 53   NGC 7331 Galaxy        22:37.1 +34:25 10.7  9.5 Peg  "400"
H 1. 54   NGC  393 Galaxy         1:08.6 +39:40  1.7 12.5 And 
H 1. 55   NGC 7479 Galaxy        23:04.9 +12:19  4.0 10.8 Peg  "400" barred spiral
H 1. 56   NGC 2903 Galaxy         9:32.2 +21:30 12.6  8.9 Leo  "400" short B nuc. bar
H 1. 57   NGC 2905 Knot in galax  9:32.2 +21:31 13.3 10 p Leo   With  NGC 2903
H 1. 58   NGC 1395 Galaxy         3:38.5 -23:02  5.4  9.7 Eri 
H 1. 59   NGC 2784 Galaxy         9:12.3 -24:10  5.1 10.1 Hya 
H 1. 60   NGC 1332 Galaxy         3:26.3 -21:20  4.6 10.3 Eri 
H 1. 61   NGC 2974 Galaxy         9:42.6 - 3:42  3.4 10.8 Sex  "400" bright nucleus
H 1. 62   NGC  701 Galaxy         1:51.1 - 9:42  2.5 12.2 Cet 
H 1. 63   NGC 1052 Galaxy         2:41.1 - 8:15  2.9 10.6 Cet  "400"
H 1. 64   NGC 1084 Galaxy         2:46.0 - 7:35  2.9 10.6 Eri  "400"
H 1. 65   NGC 4361 Planetary neb 12:24.5 -18:48  1.8 10.9 Crv  "400"
H 1. 66   NGC 2781 Galaxy         9:11.5 -14:49  3.9 11.5 Hya 
H 1. 67   NGC 3962 Galaxy        11:54.7 -13:58  2.6 10.7 Crt  "400"
H 1. 68   NGC 4856 Galaxy        12:59.3 -15:02  3.1 10.5 Vir  "400"
H 1. 69   NGC 4902 Galaxy        13:01.0 -14:31  2.5 10.9 Vir 
H 1. 70   NGC 5634 Globular clst 14:29.6 - 5:59  4.9  9.4 Vir  "400"
H 1. 71   NGC 5812 Galaxy        15:01.0 - 7:27  2.4 11.2 Lib 
H 1. 72   NGC 3254 Galaxy        10:29.3 +29:30  5.1 11.5 LMi 
H 1. 73   NGC 4150 Galaxy        12:10.6 +30:24  2.1 11.6 Com  "400"
H 1. 74   NGC 4245 Galaxy        12:17.6 +29:36  3.2 11.4 Com  "400"
H 1. 75   NGC 4274 Galaxy        12:19.8 +29:37  6.7 10.4 Com  "400"
H 1. 76   NGC 4314 Galaxy        12:22.6 +29:53  4.2 10.6 Com  "400"
H 1. 77   NGC 4414 Galaxy        12:26.4 +31:13  4.4 10.1 Com  "400"
H 1. 78   NGC 2985 Galaxy         9:50.4 +72:17  3.9 10.4 UMa  "400"
H 1. 79   NGC 3147 Galaxy        10:16.9 +73:24  4.3 10.6 Dra  "400"
H 1. 80   NGC 3348 Galaxy        10:47.2 +72:50  2.0 11.2 UMa 
H 1. 81   NGC 3344 Galaxy        10:43.5 +24:55  6.9  9.9 LMi  "400"
H 1. 82   NGC 3900 Galaxy        11:49.2 +27:01  2.9 11.3 Leo  "400"
H 1. 83   NGC 4494 Galaxy        12:31.4 +25:47  4.6  9.8 Com  "400"
H 1. 84   NGC 4725 Galaxy        12:50.4 +25:30 11.0  9.4 Com  "400"
H 1. 85   NGC 5012 Galaxy        13:11.6 +22:55  2.7 12.2 Com 
H 1. 86   NGC 3245 Galaxy        10:27.3 +28:30  2.9 10.8 LMi  "400"
H 1. 87   NGC 3486 Galaxy        11:00.4 +28:58  6.6 10.5 LMi  "400"
H 1. 88   NGC 3504 Galaxy        11:03.2 +27:58  2.3 10.9 LMi  "400"
H 1. 89   NGC 4251 Galaxy        12:18.1 +28:10  3.7 10.7 Com  "400" lens shape
H 1. 90   NGC 4278 Galaxy        12:20.1 +29:17  3.5 10.2 Com  = H 2.322 "400"
H 1. 91   NGC 4448 Galaxy        12:28.2 +28:37  3.7 11.1 Com  "400"
H 1. 92   NGC 4559 Galaxy        12:36.0 +27:58 12.0 10.0 Com  "400" multi arm spiral
H 1. 93   NGC 4793 Galaxy        12:54.6 +28:56  3.1 11.6 Com 
H 1. 94   NGC 3813 Galaxy        11:41.3 +36:33  1.9 11.7 UMa  "400"
H 1. 95   NGC 4214 Galaxy        12:15.6 +36:20 10.0  9.8 CVn  "400" = NGC 4208
H 1. 96   NGC 5005 Galaxy        13:10.9 +37:03  5.8  9.8 CVn  "400"
H 1. 97   NGC 5033 Galaxy        13:13.4 +36:36 10.5 10.2 CVn  "400"
H 1. 98   NGC 5273 Galaxy        13:42.1 +35:39  2.8 11.6 CVn  "400"
H 1. 99   NGC 5557 Galaxy        14:18.4 +36:30  2.2 11.0 Boo  "400"
H 1.100   NGC  584 Galaxy         1:31.3 - 6:52  3.8 10.4 Cet  "400"
H 1.101   NGC  779 Galaxy         1:59.7 - 5:58  4.1 11.0 Cet  "400" nearly edge-on
H 1.102   NGC 1022 Galaxy         2:38.5 - 6:40  2.5 11.4 Cet  "400"
H 1.103   NGC 6934 Globular clst 20:34.2 + 7:24  5.9  8.7 Del  "400"
H 1.104   NGC 7606 Galaxy        23:19.1 - 8:29  5.8 10.8 Aqr  "400"
H 1.105   NGC  720 Galaxy         1:53.0 -13:44  4.4 10.2 Cet  "400"
H 1.106   NGC 1309 Galaxy         3:22.1 -15:24  2.3 11.6 Eri 
H 1.107   NGC 1407 Galaxy         3:40.2 -18:35  2.5  9.8 Eri  "400"
H 1.108   NGC  467 Galaxy         1:19.2 + 3:18  2.4 11.9 Psc  NGC 470 group
H 1.109   NGC 1201 Galaxy         3:04.1 -26:04  4.4 10.6 For 
H 1.110   NGC 7723 Galaxy        23:38.9 -12:58  2.8 11.2 Aqr  "400"
H 1.111   NGC 7727 Galaxy        23:39.9 -12:18  5.6 10.6 Aqr  "400"
H 1.112   NGC  772 Galaxy         1:59.3 +19:01  7.1 10.3 Ari  "400"
H 1.113   NGC 2832 Galaxy         9:19.8 +33:44  3.3 11.5 Lyn 
H 1.114   NGC 2964 Galaxy         9:42.9  31:51  3.2 11.3 Leo  "400" vfaint bar
H 1.115   NGC 3021 Galaxy         9:51.0 +33:33  1.4 12.1 LMi 
H 1.116   NGC 3395 Galaxy        10:49.8 +32:59  1.6 12.1 LMi  "400"
H 1.117   NGC 3396 Galaxy        10:49.9 +32:59  3.4 12.1 LMi 
H 1.118   NGC 3430 Galaxy        10:52.2 +32:57  4.1 11.6 LMi  NGC 3395 group
H 1.119   NGC 4560 Nonexistent   12:36.1 + 7:41           Vir 
H 1.120   NGC 3887 Galaxy        11:47.1 -16:51  3.5 10.6 Crt 
H 1.121   NGC 4030 Galaxy        12:00.4 - 1:06  3.8 10.6 Vir  "400" face on spiral
H 1.122   NGC 1637 Galaxy         4:41.5 - 2:51  3.3 10.9 Eri  Strong asymm vF
H 1.123   NGC 4378 Galaxy        12:25.3 + 4:55  3.0 11.7 Vir 
H 1.124   NGC 4580 Galaxy        12:37.8 + 5:22  2.4 11.8 Vir 
H 1.125   NGC 4586 Galaxy        12:38.5 + 4:19  3.6 11.7 Vir 
H 1.126   NGC 5746 Galaxy        14:44.9 + 1:57  7.9 10.6 Vir  "400" edge on
H 1.127   NGC 5813 Galaxy        15:01.2 + 1:42  3.4 10.5 Vir  NGC 5846 group
H 1.128   NGC 5846 Galaxy        15:06.4 + 1:36  3.0 10.0 Vir  "400" NGC 5846 group
H 1.129   NGC 4699 Galaxy        12:49.0 - 8:40  4.4  9.5 Vir  "400"
H 1.130   NGC 4958 Galaxy        13:05.8 - 8:01  3.6 10.7 Vir  "400"
H 1.131   NGC 3672 Galaxy        11:25.0 - 9:48  3.9 11.4 Crt  Multi arm spiral
H 1.132   NGC 2855 Galaxy         9:21.5 -11:55  2.7 11.6 Hya 
H 1.133   NGC 4742 Galaxy        12:51.8 -10:27  2.3 11.3 Vir 
H 1.134   NGC 4781 Galaxy        12:54.4 -10:32  2.9 11.1 Vir  "400" Coarse spiral
H 1.135   NGC 4782 Galaxy        12:54.6 -12:34  1.8 11.7 Crv 
H 1.136   NGC 4783 Galaxy        12:54.6 -12:33  1.8 11.5 Crv  = 3C278
H 1.137   NGC 2859 Galaxy         9:24.3 +34:31  4.6 10.9 LMi  "400" bright nucleus
H 1.138   NGC 5061 Galaxy        13:18.1 -26:50  4.1 10.2 Hya 
H 1.139   NGC 4303 Galaxy        12:21.9 + 4:28  6.0  9.7 Vir  "400" M61 face on spiral
H 1.140   NGC 4713 Galaxy        12:50.0 + 5:19  2.9 11.7 Vir 
H 1.141   NGC 4808 Galaxy        12:55.8 + 4:18  2.4 11.7 Vir 
H 1.142   NGC 4665 Galaxy        12:45.1 + 3:03  4.1 10.5 Vir  "400"
H 1.143   NGC 4900 Galaxy        13:00.6 + 2:30  2.3 11.4 Vir  "400"
H 1.144   NGC 5566 Galaxy        14:20.3 + 3:56  5.7 10.6 Vir  "400" double galaxy
H 1.145   NGC 5574 Galaxy        14:20.9 + 3:14  1.1 12.4 Vir 
H 1.146   NGC 5576 Galaxy        14:21.1 + 3:16  3.0 11.0 Vir  "400"
H 1.147   NGC 6304 Globular clst 17:14.5 -29:28  6.8  8.4 Oph  "400"
H 1.148   NGC 5921 Galaxy        15:21.9 + 5:04  4.9 10.8 Ser 
H 1.149   NGC 6342 Globular clst 17:21.2 -19:35  3.0  9.8 Oph  "400"
H 1.150   NGC 6440 Globular clst 17:48.9 -20:22  5.4  9.1 Sgr  "400"
H 1.151   NGC  524 Galaxy         1:24.8 + 9:32  3.2 10.6 Psc  "400"
H 1.152   NGC  821 Galaxy         2:08.4 +11:00  3.5 10.8 Ari 
H 1.153   NGC  908 Galaxy         2:23.1 -21:14  5.5 10.2 Cet  "400"
H 1.154   NGC  949 Galaxy         2:30.8 +37:08  2.8 11.9 Tri 
H 1.155   NGC 1453 Galaxy         3:46.4 - 3:58  2.1 11.6 Eri 
H 1.156   NGC 1023 Galaxy         2:40.4 +39:04  8.7  9.5 Per  "400" brtst in grp
H 1.157   NGC  672 Galaxy         1:47.9 +27:26  6.6 10.8 Tri  coarse spiral
H 1.158   NGC 1600 Galaxy         4:31.7 - 5:05  2.3 10.9 Eri  brtst in grp
H 1.159   NGC  278 Galaxy         0:52.1 +47:33  2.2 10.9 Cas  "400" Lg B nucl
H 1.160   NGC 4546 Galaxy        12:35.5 - 3:48  3.2 10.3 Vir  "400"
H 1.161   NGC 4459 Galaxy        12:29.0 +13:59  3.5 10.4 Com  "400"
H 1.162   NGC 4866 Galaxy        12:59.5 +14:10  5.5 11.2 Vir  "400"
H 1.163   NGC 3115 Galaxy        10:05.2 - 7:43  8.1  8.9 Sex  "400" Spindle Galaxy
H 1.164   NGC 3294 Galaxy        10:36.3 +37:20  3.5 11.8 LMi  "400"
H 1.165   NGC 4151 Galaxy        12:10.5 +39:24  6.4 10.8 CVn  "400"
H 1.166   NGC 4369 Galaxy        12:24.6 +39:23  2.2 11.7 CVn 
H 1.167   NGC 2782 Galaxy         9:14.1 +40:07  3.8 11.5 Lyn  "400" broad bar
H 1.168   NGC 3184 Galaxy        10:18.3 +41:25  6.9  9.8 UMa  "400"
H 1.169   NGC 4145 Galaxy        12:10.0 +39:53  6.0 11.3 CVn 
H 1.170   NGC 5290 Galaxy        13:45.3 +41:43  3.3 12.5 CVn 
H 1.171   NGC 5739 Galaxy        14:42.5 +41:50  1.8 12.1 Boo 
H 1.172   NGC 3432 Galaxy        10:52.5 +36:37  6.9 11.2 LMi  "400"
H 1.173   NGC 3941 Galaxy        11:52.9 +36:59  3.7 10.3 UMa  "400"
H 1.174   NGC 4062 Galaxy        12:04.1 +31:54  4.4 11.1 UMa 
H 1.175   NGC 4203 Galaxy        12:15.1 +33:12  3.5 10.9 Com  "400"
H 1.176   NGC 4656 Galaxy        12:44.0 +32:10 20.0 10.5 CVn  "400"
H 1.177   NGC 4657 Galaxy        12:44.2 +32:12 15.0 10.5 CVn  Superimposed on 4656
H 1.178   NGC 4618 Galaxy        12:41.5 +41:09  4.1 10.8 CVn  = H 1.179 "400"
H 1.179   NGC 4618 Galaxy        12:41.5 +41:09  4.1 10.8 CVn  = H 1.178 "400"
H 1.180   NGC 5297 Galaxy        13:46.4 +43:52  5.3 11.8 CVn 
H 1.181   NGC 5383 Galaxy        13:57.1 +41:51  3.2 11.4 CVn 
H 1.182   NGC 5713 Galaxy        14:40.2 - 0:17  3.0 11.2 Vir  NGC 5713 group
H 1.183   NGC 5750 Galaxy        14:46.2 - 0:13  2.9 11.6 Vir 
H 1.184   NGC 5728 Galaxy        14:42.4 -17:15  3.7 11.5 Lib 
H 1.185   NGC 5633 Galaxy        14:27.5 +46:09  2.3 12.4 Boo 
H 1.186   NGC 5195 Galaxy        13:30.0 +47:16  6.4  9.6 CVn  "400" with M51
H 1.187   NGC 5377 Galaxy        13:56.3 +47:14  4.1 11.3 CVn 
H 1.188   NGC 5689 Galaxy        14:35.5 +48:45  3.7 11.9 Boo  "400"
H 1.189   NGC 5676 Galaxy        14:32.8 +49:28  3.7 11.2 Boo  "400"
H 1.190   NGC 5395 Galaxy        13:58.6 +37:25  2.7 11.4 CVn 
H 1.191   NGC 5394 Galaxy        13:58.6 +37:27  1.7 13.0 CVn 
H 1.192   NGC 7008 Planetary neb 21:00.6 +54:33  1.4 10.7 Cyg  "400"
H 1.193   NGC  651 Planetary neb  1:42.3 +51:35  0.1 10.1 Per  "400" M76 = NGC 650 Little Dumbbell
H 1.194   NGC 3675 Galaxy        11:26.1 +43:35  6.2 10.2 UMa  "400"
H 1.195   NGC 4111 Galaxy        12:07.1 +43:04  4.8 10.8 CVn  "400"
H 1.196   NGC 4138 Galaxy        12:09.5 +43:41  2.9 11.3 CVn 
H 1.197   NGC 4485 Galaxy        12:30.5 +41:42  2.7 11.9 CVn  "400"
H 1.198   NGC 4490 Galaxy        12:30.6 +41:38  6.4  9.8 CVn  "400"
H 1.199   NGC 3198 Galaxy        10:19.9 +45:33  9.2 10.3 UMa  "400"
H 1.200   NGC 2683 Galaxy         8:52.7 +33:25  9.3  9.7 Lyn  "400" peanut-shaped
H 1.201   NGC 3877 Galaxy        11:46.1 +47:30  5.1 11.0 UMa  "400" edge on spiral
H 1.202   NGC 3949 Galaxy        11:53.7 +47:52  3.0 11.0 UMa  "400"
H 1.203   NGC 3938 Galaxy        11:52.8 +44:07  5.4 10.4 UMa  "400" face on spiral
H 1.204   NGC 2639 Galaxy         8:43.6 +50:12  2.0 11.8 UMa  faint thin spiral arm
H 1.205   NGC 2841 Galaxy         9:22.0 +50:58  6.1  9.2 UMa  "400" fine spiral
H 1.206   NGC 4088 Galaxy        12:05.6 +50:33  5.4 10.6 UMa  "400"
H 1.207   NGC 4096 Galaxy        12:06.0 +47:29  6.5 10.6 UMa  nearly edge on
H 1.208   NGC 4157 Galaxy        12:11.1 +50:29  7.1 11.3 UMa  edge on narrow streak
H 1.209   NGC 4220 Galaxy        12:16.2 +47:53  3.5 11.4 CVn 
H 1.210   NGC 4346 Galaxy        12:23.5 +47:00  3.2 11.1 CVn  "400"
H 1.211   NGC 4800 Galaxy        12:54.6 +46:32  1.6 11.5 CVn  "400"
H 1.212   NGC 4460 Galaxy        12:28.8 +44:52  4.3 11.3 CVn  = H 2.750
H 1.213   NGC 4449 Galaxy        12:28.2 +44:06  5.5  9.6 CVn  "400"
H 1.214   NGC 5474 Galaxy        14:05.0 +53:40  6.0 10.8 UMa  "400"
H 1.215   NGC 5866 Galaxy        15:06.5 +55:46  6.6  9.9 Dra  "400" M102?
H 1.216   NGC 2787 Galaxy         9:19.3 +69:12  3.4 10.8 UMa  "400"
H 1.217   NGC 1579 Nebula         4:30.2 +35:16 12.0      Per 
H 1.218   NGC 2419 Globular clst  7:38.1 +38:53  4.1 10.4 Lyn  "400" Intergalactic Wanderer
H 1.219   NGC 3665 Galaxy        11:24.7 +38:46  3.5 10.8 UMa  "400"
H 1.220   NGC 3549 Galaxy        11:10.9 +53:23  3.0 12.1 UMa  nearly edge on
H 1.221   NGC 3718 Galaxy        11:32.6 +53:04  8.7 10.5 UMa 
H 1.222   NGC 3729 Galaxy        11:33.8 +53:08  3.1 11.4 UMa  "400"
H 1.223   NGC 4026 Galaxy        11:59.4 +50:58  4.6 10.8 UMa  "400" edge on
H 1.224   NGC 4085 Galaxy        12:05.4 +50:21  2.5 12.4 UMa  "400"
H 1.225   NGC 4102 Galaxy        12:06.4 +52:43  2.9 11.2 UMa  "400"
H 1.226   NGC 3631 Galaxy        11:21.0 +53:10  5.5 10.4 UMa  "400"
H 1.227   NGC 3780 Galaxy        11:39.4 +56:16  2.8 11.5 UMa 
H 1.228   NGC 3898 Galaxy        11:49.2 +56:05  3.3 10.7 UMa  "400"
H 1.229   NGC 3998 Galaxy        11:57.9 +55:27  3.0 10.7 UMa  "400"
H 1.230   NGC 5422 Galaxy        14:00.7 +55:10  3.0 11.8 UMa 
H 1.231   NGC 5473 Galaxy        14:04.7 +54:54  2.6 11.4 UMa  "400"
H 1.232   NGC 5485 Galaxy        14:07.2 +55:00  2.7 11.4 UMa 
H 1.233   NGC 3448 Galaxy        10:54.7 +54:19  4.9 12.1 UMa 
H 1.234   NGC 4500 Galaxy        12:31.4 +57:58  1.6 12.5 UMa 
H 1.235   NGC 5585 Galaxy        14:19.8 +56:44  5.6 10.7 UMa  M101 group
H 1.236   NGC 5631 Galaxy        14:26.6 +56:35  1.8 11.5 UMa  "400"
H 1.237   NGC 5678 Galaxy        14:32.1 +57:55  3.2 11.3 Dra 
H 1.238   NGC 5376 Galaxy        13:55.3 +59:30  1.6 12.1 UMa  = H 2.844
H 1.239   NGC 5379 Galaxy        13:55.6 +59:45  2.0 12.9 UMa 
H 1.240   NGC 5389 Galaxy        13:56.1 +59:44  4.6 12.0 UMa 
H 1.241   NGC 3621 Galaxy        11:18.3 -32:49  9.8  8.9 Hya  "400"
H 1.242   NGC 2681 Galaxy         8:53.5 +51:19  3.8 10.3 UMa  "400" Compact center
H 1.243   NGC 4814 Galaxy        12:55.4 +58:21  3.2 12.0 UMa 
H 1.244   NGC 3619 Galaxy        11:19.4 +57:46  3.7 11.5 UMa  "400"
H 1.245   NGC 3642 Galaxy        11:22.3 +59:05  5.7 11.2 UMa 
H 1.246   NGC 3683 Galaxy        11:27.5 +56:53  1.9 12.4 UMa 
H 1.247   NGC 3690 Galaxy        11:28.5 +58:33  2.5 11.5 UMa  double system
H 1.248   NGC 3894 Galaxy        11:48.8 +59:25  2.0 11.6 UMa 
H 1.249   NGC 2742 Galaxy         9:07.6 +60:29  3.0 11.4 UMa  "400" bright nucleus
H 1.250   NGC 2768 Galaxy         9:11.6 +60:02  6.6  9.9 UMa  "400"
H 1.251   NGC 3945 Galaxy        11:53.2 +60:41  5.9 10.8 UMa  "400"
H 1.252   NGC 4041 Galaxy        12:02.2 +62:08  2.6 11.3 UMa  "400"
H 1.253   NGC 4036 Galaxy        12:01.4 +61:54  3.8 10.7 UMa  "400" spindle shape
H 1.254   NGC 4605 Galaxy        12:40.0 +61:37  6.4 10.3 UMa 
H 1.255   NGC 5308 Galaxy        13:47.0 +60:58  2.6 11.4 UMa 
H 1.256   NGC 5322 Galaxy        13:49.3 +60:12  6.1 10.2 UMa  "400"
H 1.257   NGC 1344 Galaxy         3:28.3 -31:04  3.9 10.3 For 
H 1.258   NGC 1491 Nebula         4:03.4 +51:19 25.0      Per 
H 1.259   NGC 3923 Galaxy        11:51.0 -28:48  6.9  9.6 Hya 
H 1.260   NGC 2880 Galaxy         9:29.6 +62:30  2.6 11.6 UMa  very compact
H 1.261   NGC 1931 Clstr wth neb  5:31.4 +34:15  3.0 11.3 Aur  "400"
H 1.262   NGC 3682 Galaxy        11:27.7 +66:35  2.1 12.5 Dra 
H 1.263   NGC 4128 Galaxy        12:08.5 +68:46  2.5 12.0 Dra 
H 1.264   NGC 4250 Galaxy        12:17.4 +70:48  2.3 11.8 Dra 
H 1.265   NGC 3182 Galaxy        10:19.5 +58:12  2.1 12.1 UMa 
H 1.266   NGC 3206 Galaxy        10:21.8 +56:56  2.6 11.9 UMa 
H 1.267   NGC 3445 Galaxy        10:54.6 +56:59  1.6 12.6 UMa  NGC 3445 group
H 1.268   NGC 3458 Galaxy        10:56.0 +57:07  1.4 12.2 UMa  NGC 3445 group
H 1.269   NGC 3488 Galaxy        11:01.4 +57:41  1.9 12.9 UMa 
H 1.270   NGC 3610 Galaxy        11:18.4 +58:47  3.2 10.8 UMa  "400"
H 1.271   NGC 3613 Galaxy        11:18.6 +58:00  3.4 10.9 UMa  "400"
H 1.272   NGC 3332 Galaxy        10:40.4 + 9:11  1.4 12.3 Leo 
H 1.273   NGC 4589 Galaxy        12:37.4 +74:12  3.0 10.7 Dra 
H 1.274   NGC 4648 Galaxy        12:41.8 +74:25  1.7 12.0 Dra 
H 1.275   NGC 4291 Galaxy        12:20.3 +75:22  2.0 11.5 Dra 
H 1.276   NGC 4319 Galaxy        12:21.7 +75:19  2.8 11.9 Dra 
H 1.277   NGC 4386 Galaxy        12:24.5 +75:32  2.8 11.7 Dra 
H 1.278   NGC 4133 Galaxy        12:08.6 +74:56  1.8 12.3 Dra 
H 1.279   NGC 4127 Galaxy        12:08.4 +76:48  2.9 12.7 Cam 
H 1.280   NGC 6217 Galaxy        16:32.6 +78:12  3.3 11.2 UMi  "400"
H 1.281   NGC  613 Galaxy         1:34.3 -29:25  5.8 10.0 Scl  "400"
H 1.282   NGC 2977 Galaxy         9:43.8 +74:52  1.5 12.5 Dra  low surface br
H 1.283   NGC 3183 Galaxy        10:26.5 +74:39  2.2 11.9 Dra 
H 1.284   NGC 3329 Galaxy        10:44.7 +76:49  2.0 12.2 Dra 
H 1.285   NGC 2976 Galaxy         9:47.3 +67:55  5.0 10.2 UMa  "400"
H 1.286   NGC 3077 Galaxy        10:03.3 +68:44  4.6  9.9 UMa  "400" M81 group
H 1.287   NGC 3735 Galaxy        11:36.0 +70:32  3.9 11.8 Dra  nearly edge-on
H 1.288   NGC 2655 Galaxy         8:55.6 +78:13  5.1 10.1 Cam  "400" large nucleus
H 2.  1   NGC 7184 Galaxy        22:02.7 -20:49  6.5 11.2 Aqr 
H 2.  2   NGC 7507 Galaxy        23:12.1 -28:32  2.6 10.4 Scl 
H 2.  3   NGC  157 Galaxy         0:34.8 - 8:24  4.3 10.4 Cet  "400"
H 2.  4   NGC  596 Galaxy         1:32.9 - 7:02  3.5 10.9 Cet  "400"
H 2.  5   NGC 1032 Galaxy         2:39.4 + 1:06  3.5 11.6 Cet 
H 2.  6   NGC 1055 Galaxy         2:41.8 + 0:26  7.6 10.6 Cet  = H 1.1 "400" edge-on
H 2.  7   NGC 1589 Galaxy         4:30.8 + 0:51  3.1 11.8 Tau 
