Index of /podatki/2023/M2023-02-13/LIGHT

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]C-2022 E3 (ZTF)_B_0005.fits.gz2023-02-13 20:03 9.3M 
[   ]C-2022 E3 (ZTF)_B_0006.fits.gz2023-02-13 20:05 9.3M 
[   ]C-2022 E3 (ZTF)_B_0007.fits.gz2023-02-13 20:07 9.3M 
[   ]C-2022 E3 (ZTF)_B_0008.fits.gz2023-02-13 20:09 9.3M 
[   ]C-2022 E3 (ZTF)_B_0009.fits.gz2023-02-13 20:11 9.3M 
[   ]C-2022 E3 (ZTF)_B_0010.fits.gz2023-02-13 20:19 9.3M 
[   ]C-2022 E3 (ZTF)_B_0011.fits.gz2023-02-13 20:21 9.3M 
[   ]C-2022 E3 (ZTF)_B_0012.fits.gz2023-02-13 20:24 9.3M 
[   ]C-2022 E3 (ZTF)_B_0013.fits.gz2023-02-13 20:26 9.3M 
[   ]C-2022 E3 (ZTF)_B_0014.fits.gz2023-02-13 20:28 9.3M 
[   ]C-2022 E3 (ZTF)_G_0005.fits.gz2023-02-13 20:13 9.8M 
[   ]C-2022 E3 (ZTF)_G_0006.fits.gz2023-02-13 20:04 9.8M 
[   ]C-2022 E3 (ZTF)_G_0007.fits.gz2023-02-13 20:06 9.8M 
[   ]C-2022 E3 (ZTF)_G_0008.fits.gz2023-02-13 20:08 9.8M 
[   ]C-2022 E3 (ZTF)_G_0009.fits.gz2023-02-13 20:10 9.8M 
[   ]C-2022 E3 (ZTF)_G_0010.fits.gz2023-02-13 20:19 9.8M 
[   ]C-2022 E3 (ZTF)_G_0011.fits.gz2023-02-13 20:21 9.8M 
[   ]C-2022 E3 (ZTF)_G_0012.fits.gz2023-02-13 20:23 9.8M 
[   ]C-2022 E3 (ZTF)_G_0013.fits.gz2023-02-13 20:25 9.8M 
[   ]C-2022 E3 (ZTF)_G_0014.fits.gz2023-02-13 20:27 9.8M 
[   ]C-2022 E3 (ZTF)_R_0005.fits.gz2023-02-13 20:01 9.8M 
[   ]C-2022 E3 (ZTF)_R_0006.fits.gz2023-02-13 20:03 9.8M 
[   ]C-2022 E3 (ZTF)_R_0007.fits.gz2023-02-13 20:05 9.8M 
[   ]C-2022 E3 (ZTF)_R_0008.fits.gz2023-02-13 20:08 9.8M 
[   ]C-2022 E3 (ZTF)_R_0009.fits.gz2023-02-13 20:10 9.8M 
[   ]C-2022 E3 (ZTF)_R_0010.fits.gz2023-02-13 20:18 9.8M 
[   ]C-2022 E3 (ZTF)_R_0011.fits.gz2023-02-13 20:20 9.8M 
[   ]C-2022 E3 (ZTF)_R_0012.fits.gz2023-02-13 20:22 9.8M 
[   ]C-2022 E3 (ZTF)_R_0013.fits.gz2023-02-13 20:24 9.8M 
[   ]C-2022 E3 (ZTF)_R_0014.fits.gz2023-02-13 20:26 9.8M 
[   ]C2022 E3 (ZTF), 2023-02-13, 10x30L, SkyWatcher, (G), SBIG ST-8300 CCD Cam_stacked.fits.gz2023-02-13 20:49 15M 
[TXT]C2022 E3 (ZTF), 2023-02-13, 10x30L, SkyWatcher, (G), SBIG ST-8300 CCD Cam_stacked.txt2023-02-13 20:49 36K 
[   ]M 34_B_0000.fits.gz2023-02-13 19:44 9.4M 
[   ]M 34_B_0001.fits.gz2023-02-13 19:46 9.4M 
[   ]M 34_B_0002.fits.gz2023-02-13 19:48 9.4M 
[   ]M 34_B_0003.fits.gz2023-02-13 19:50 9.4M 
[   ]M 34_B_0004.fits.gz2023-02-13 19:53 9.4M 
[   ]M 34_G_0000.fits.gz2023-02-13 19:44 9.7M 
[   ]M 34_G_0001.fits.gz2023-02-13 19:46 9.7M 
[   ]M 34_G_0002.fits.gz2023-02-13 19:48 9.7M 
[   ]M 34_G_0003.fits.gz2023-02-13 19:50 9.7M 
[   ]M 34_G_0004.fits.gz2023-02-13 19:52 9.7M 
[   ]M 34_R_0000.fits.gz2023-02-13 19:43 9.7M 
[   ]M 34_R_0001.fits.gz2023-02-13 19:45 9.7M 
[   ]M 34_R_0002.fits.gz2023-02-13 19:47 9.7M 
[   ]M 34_R_0003.fits.gz2023-02-13 19:49 9.7M 
[   ]M 34_R_0004.fits.gz2023-02-13 19:51 9.7M 

Apache/2.4.59 (Debian) Server at astro.ago.fmf.uni-lj.si Port 80