Index of /podatki/2023/M2023-02-01/LIGHT

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]C-2022 E3 (ZTF)_B_0000.fits.gz2023-02-01 19:34 10M 
[   ]C-2022 E3 (ZTF)_B_0001.fits.gz2023-02-01 19:53 10M 
[   ]C-2022 E3 (ZTF)_B_0002.fits.gz2023-02-01 19:55 10M 
[   ]C-2022 E3 (ZTF)_B_0003.fits.gz2023-02-01 19:57 10M 
[   ]C-2022 E3 (ZTF)_B_0004.fits.gz2023-02-01 19:59 10M 
[   ]C-2022 E3 (ZTF)_B_0005.fits.gz2023-02-01 20:01 10M 
[   ]C-2022 E3 (ZTF)_B_0006.fits.gz2023-02-01 20:03 10M 
[   ]C-2022 E3 (ZTF)_B_0007.fits.gz2023-02-01 20:05 10M 
[   ]C-2022 E3 (ZTF)_B_0008.fits.gz2023-02-01 20:27 10M 
[   ]C-2022 E3 (ZTF)_B_0009.fits.gz2023-02-01 20:29 10M 
[   ]C-2022 E3 (ZTF)_B_0010.fits.gz2023-02-01 20:31 10M 
[   ]C-2022 E3 (ZTF)_B_0011.fits.gz2023-02-01 20:33 10M 
[   ]C-2022 E3 (ZTF)_B_0012.fits.gz2023-02-01 20:35 10M 
[   ]C-2022 E3 (ZTF)_B_0013.fits.gz2023-02-01 20:37 10M 
[   ]C-2022 E3 (ZTF)_B_0014.fits.gz2023-02-01 21:10 10M 
[   ]C-2022 E3 (ZTF)_B_0015.fits.gz2023-02-01 21:19 10M 
[   ]C-2022 E3 (ZTF)_B_0016.fits.gz2023-02-01 21:21 10M 
[   ]C-2022 E3 (ZTF)_C_0000.fits.gz2023-02-01 19:19 12M 
[   ]C-2022 E3 (ZTF)_C_0001.fits.gz2023-02-01 18:57 12M 
[   ]C-2022 E3 (ZTF)_C_0002.fits.gz2023-02-01 19:03 12M 
[   ]C-2022 E3 (ZTF)_C_0003.fits.gz2023-02-01 19:04 12M 
[   ]C-2022 E3 (ZTF)_C_0004.fits.gz2023-02-01 19:05 12M 
[   ]C-2022 E3 (ZTF)_C_0005.fits.gz2023-02-01 19:05 12M 
[   ]C-2022 E3 (ZTF)_C_0006.fits.gz2023-02-01 19:06 12M 
[   ]C-2022 E3 (ZTF)_C_0007.fits.gz2023-02-01 19:07 12M 
[   ]C-2022 E3 (ZTF)_C_0008.fits.gz2023-02-01 19:07 12M 
[   ]C-2022 E3 (ZTF)_C_0009.fits.gz2023-02-01 19:08 12M 
[   ]C-2022 E3 (ZTF)_C_0010.fits.gz2023-02-01 19:09 12M 
[   ]C-2022 E3 (ZTF)_C_0011.fits.gz2023-02-01 19:09 12M 
[   ]C-2022 E3 (ZTF)_G_0000.fits.gz2023-02-01 19:10 11M 
[   ]C-2022 E3 (ZTF)_G_0001.fits.gz2023-02-01 19:11 11M 
[   ]C-2022 E3 (ZTF)_G_0002.fits.gz2023-02-01 19:11 11M 
[   ]C-2022 E3 (ZTF)_G_0003.fits.gz2023-02-01 19:12 11M 
[   ]C-2022 E3 (ZTF)_G_0004.fits.gz2023-02-01 19:13 11M 
[   ]C-2022 E3 (ZTF)_G_0005.fits.gz2023-02-01 19:13 11M 
[   ]C-2022 E3 (ZTF)_G_0006.fits.gz2023-02-01 19:14 11M 
[   ]C-2022 E3 (ZTF)_G_0007.fits.gz2023-02-01 19:15 11M 
[   ]C-2022 E3 (ZTF)_G_0008.fits.gz2023-02-01 19:17 11M 
[   ]C-2022 E3 (ZTF)_G_0009.fits.gz2023-02-01 19:17 11M 
[   ]C-2022 E3 (ZTF)_G_0010.fits.gz2023-02-01 19:33 11M 
[   ]C-2022 E3 (ZTF)_G_0011.fits.gz2023-02-01 19:47 11M 
[   ]C-2022 E3 (ZTF)_G_0012.fits.gz2023-02-01 19:52 11M 
[   ]C-2022 E3 (ZTF)_G_0013.fits.gz2023-02-01 19:54 11M 
[   ]C-2022 E3 (ZTF)_G_0014.fits.gz2023-02-01 19:56 11M 
[   ]C-2022 E3 (ZTF)_G_0015.fits.gz2023-02-01 19:58 11M 
[   ]C-2022 E3 (ZTF)_G_0016.fits.gz2023-02-01 20:00 11M 
[   ]C-2022 E3 (ZTF)_G_0017.fits.gz2023-02-01 20:02 11M 
[   ]C-2022 E3 (ZTF)_G_0018.fits.gz2023-02-01 20:04 11M 
[   ]C-2022 E3 (ZTF)_G_0019.fits.gz2023-02-01 20:06 11M 
[   ]C-2022 E3 (ZTF)_G_0020.fits.gz2023-02-01 20:26 11M 
[   ]C-2022 E3 (ZTF)_G_0021.fits.gz2023-02-01 20:28 11M 
[   ]C-2022 E3 (ZTF)_G_0022.fits.gz2023-02-01 20:30 11M 
[   ]C-2022 E3 (ZTF)_G_0023.fits.gz2023-02-01 20:32 11M 
[   ]C-2022 E3 (ZTF)_G_0024.fits.gz2023-02-01 20:34 11M 
[   ]C-2022 E3 (ZTF)_G_0025.fits.gz2023-02-01 20:36 11M 
[   ]C-2022 E3 (ZTF)_G_0026.fits.gz2023-02-01 21:09 11M 
[   ]C-2022 E3 (ZTF)_G_0027.fits.gz2023-02-01 21:18 11M 
[   ]C-2022 E3 (ZTF)_G_0028.fits.gz2023-02-01 21:20 11M 
[   ]C-2022 E3 (ZTF)_G_0029.fits.gz2023-02-01 21:22 11M 
[   ]C-2022 E3 (ZTF)_R_0012.fits.gz2023-02-01 19:33 11M 
[   ]C-2022 E3 (ZTF)_R_0013.fits.gz2023-02-01 19:46 11M 
[   ]C-2022 E3 (ZTF)_R_0014.fits.gz2023-02-01 19:51 11M 
[   ]C-2022 E3 (ZTF)_R_0015.fits.gz2023-02-01 19:53 11M 
[   ]C-2022 E3 (ZTF)_R_0016.fits.gz2023-02-01 19:55 11M 
[   ]C-2022 E3 (ZTF)_R_0017.fits.gz2023-02-01 19:58 11M 
[   ]C-2022 E3 (ZTF)_R_0018.fits.gz2023-02-01 20:00 11M 
[   ]C-2022 E3 (ZTF)_R_0019.fits.gz2023-02-01 20:02 11M 
[   ]C-2022 E3 (ZTF)_R_0020.fits.gz2023-02-01 20:04 11M 
[   ]C-2022 E3 (ZTF)_R_0021.fits.gz2023-02-01 20:06 11M 
[   ]C-2022 E3 (ZTF)_R_0022.fits.gz2023-02-01 20:25 11M 
[   ]C-2022 E3 (ZTF)_R_0023.fits.gz2023-02-01 20:27 11M 
[   ]C-2022 E3 (ZTF)_R_0024.fits.gz2023-02-01 20:29 11M 
[   ]C-2022 E3 (ZTF)_R_0025.fits.gz2023-02-01 20:32 11M 
[   ]C-2022 E3 (ZTF)_R_0026.fits.gz2023-02-01 20:34 11M 
[   ]C-2022 E3 (ZTF)_R_0027.fits.gz2023-02-01 20:36 11M 
[   ]C-2022 E3 (ZTF)_R_0028.fits.gz2023-02-01 20:38 11M 
[   ]C-2022 E3 (ZTF)_R_0029.fits.gz2023-02-01 21:09 11M 
[   ]C-2022 E3 (ZTF)_R_0030.fits.gz2023-02-01 21:18 11M 
[   ]C-2022 E3 (ZTF)_R_0031.fits.gz2023-02-01 21:20 11M 
[   ]C-2022 E3 (ZTF)_R_0032.fits.gz2023-02-01 21:22 11M 
[   ]M 42_C_0002.fits.gz2023-02-01 22:25 11M 
[   ]M 42_C_0003.fits.gz2023-02-01 22:56 11M 
[   ]M 42_C_0004.fits.gz2023-02-01 23:27 11M 
[   ]M 42_C_0005.fits.gz2023-02-01 23:58 11M 
[   ]M 42_Ha_0002.fits.gz2023-02-01 22:04 12M 
[   ]M 42_Ha_0003.fits.gz2023-02-01 22:35 12M 
[   ]M 42_Ha_0004.fits.gz2023-02-01 23:06 12M 
[   ]M 42_Ha_0005.fits.gz2023-02-01 23:37 12M 
[   ]M 42_OIII_0002.fits.gz2023-02-01 22:14 12M 
[   ]M 42_OIII_0003.fits.gz2023-02-01 22:45 12M 
[   ]M 42_OIII_0004.fits.gz2023-02-01 23:16 12M 
[   ]M 42_OIII_0005.fits.gz2023-02-01 23:48 12M 
[   ]M 42_SII_0002.fits.gz2023-02-01 22:24 12M 
[   ]M 42_SII_0003.fits.gz2023-02-01 22:55 11M 
[   ]M 42_SII_0004.fits.gz2023-02-01 23:27 12M 
[   ]M 42_SII_0005.fits.gz2023-02-01 23:58 12M 

Apache/2.4.59 (Debian) Server at astro.ago.fmf.uni-lj.si Port 80